Dallas Cowboys NFL Team all matches live.


Dallas Cowboys NFL national football league team all matches live from this September.


Dallas Cowboys Schedule - 2010
Preseason Schedule/Results
WK DATE OPPONENT TIME (ET) TV TICKETS LOCATION
1 Sun, Aug 8 @ Cincinnati 8:00 PM Tickets
2 Thu, Aug 12 Oakland 9:00 PM Tickets
3 Sat, Aug 21 @ San Diego 9:00 PM Tickets
4 Sat, Aug 28 @ Houston 8:00 PM Tickets
5 Thu, Sep 2 Miami 8:00 PM Tickets
Regular Season Schedule/Results
WK DATE OPPONENT TIME (ET) TV TICKETS LOCATION
1 Sun, Sep 12 @ Washington 8:20 PM NBC Tickets
2 Sun, Sep 19 Chicago 1:00 PM FOX Tickets
3 Sun, Sep 26 @ Houston 1:00 PM FOX Tickets
4 BYE WEEK
5 Sun, Oct 10 Tennessee 4:15 PM CBS Tickets
6 Sun, Oct 17 @ Minnesota 4:15 PM FOX Tickets Metrodome
7 Mon, Oct 25 NY Giants 8:30 PM ESPN Tickets
8 Sun, Oct 31 Jacksonville 1:00 PM CBS Tickets
9 Sun, Nov 7 @ Green Bay 8:20 PM NBC Tickets
10 Sun, Nov 14 @ NY Giants 4:15 PM FOX Tickets
11 Sun, Nov 21 Detroit 1:00 PM FOX Tickets
12 Thu, Nov 25 New Orleans 4:15 PM FOX Tickets
13 Sun, Dec 5 @ Indianapolis 4:15 PM FOX Tickets
14 Sun, Dec 12 Philadelphia 8:20 PM NBC Tickets
15 Sun, Dec 19 Washington 1:00 PM FOX Tickets
16 Sat, Dec 25 @ Arizona 7:30 PM NFL Tickets
17 Sun, Jan 2 @ Philadelphia 1:00 PM FOX Tickets

Dallas Cowboys Depth Chart
Regular Offense
POS STARTER 2nd 3rd 4th
WR Roy E. Williams Dez Bryant Sam Hurd Kevin Ogletree
TE Jason Witten Martellus Bennett John Phillips
LT Doug Free
LG Kyle Kosier Travis Bright
C Andre Gurode Duke Preston
RG Leonard Davis Cory Procter
RT Marc Colombo Pat McQuistan Robert Brewster
WR Miles Austin Patrick Crayton Manuel Johnson Titus Ryan
QB Tony Romo Jon Kitna Stephen McGee
FB Deon Anderson Julius Crosslin
RB Marion Barber Felix Jones Tashard Choice Herb Donaldson

Dallas Cowboys Statistics
Team Down Statistics 1st Down 3rd Down 4th Down
YDS RUSH PASS PTS TOT RUSH PASS PEN MADE ATT PCT MADE ATT PCT
Offensive 399 131 268 23 335 110 203 22 82 202 40.6 4 11 36.4
Opponents 316 91 225 16 286 74 186 26 70 200 35.0 6 12 50.0
Passing Statistics
NAME CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% SACK YDS RAT
Tony Romo 347 550 4483 63.1 8.15 80 26 4.7 9 1.6 34 196 97.6
Totals 347 550 4483 63.1 8.15 80 26 4.7 9 1.6 34 196 97.6
Rushing Statistics
NAME ATT YDS AVG LNG TD FUM LST
Marion Barber 214 932 4.4 35 7 1 1
Felix Jones 116 685 5.9 56 3 2 1
Tashard Choice 64 349 5.5 66 3 0 0
Tony Romo 35 105 3.0 17 1 2 1
Patrick Crayton 4 28 7.0 20 0 1 0
Kevin Ogletree 1 6 6.0 6 0 0 0
Miles Austin 2 -2 -1.0 11 0 0 0
Totals 436 2103 4.8 66 14 6 3
Receiving Statistics
NAME REC YDS AVG LNG TD FUM LST
Miles Austin 81 1320 16.3 60 11 1 0
Jason Witten 94 1030 11.0 69 2 0 0
Patrick Crayton 37 622 16.8 80 5 0 0
Roy E. Williams 38 596 15.7 66 7 1 1
Marion Barber 26 221 8.5 42 0 1 1
Martellus Bennett 15 159 10.6 21 0 0 0
Tashard Choice 15 132 8.8 28 0 0 0
Sam Hurd 7 121 17.3 53 1 0 0
Felix Jones 19 119 6.3 30 0 0 0
Kevin Ogletree 7 96 13.7 21 0 0 0
John Phillips 7 62 8.9 23 0 0 0
Deon Anderson 1 5 5.0 5 0 0 0
Totals 347 4483 12.9 80 26 3 2
Scoring Statistics
NAME TD RUSH REC RET 2PT FG PAT PTS
Nick Folk 0 0 0 0 0 18 36 90
Miles Austin 11 0 11 0 0 0 0 66
Roy E. Williams 7 0 7 0 0 0 0 42
Patrick Crayton 7 0 5 2 0 0 0 42
Marion Barber 7 7 0 0 0 0 0 42
Tashard Choice 3 3 0 0 1 0 0 20
Felix Jones 3 3 0 0 0 0 0 18
Jason Witten 2 0 2 0 0 0 0 12
Shaun Suisham 0 0 0 0 0 2 5 11
Terence Newman 1 0 0 1 0 0 0 6
Tony Romo 1 1 0 0 0 0 0 6
Sam Hurd 1 0 1 0 0 0 0 6
Totals 43 14 26 3 1 20 41 361
Return Statistics Kickoffs Punts
NAME ATT YDS FC AVG LNG TD ATT YDS FC AVG LNG TD
Felix Jones 30 678 0 22.6 41 0 0 0 0 0.0 0 0
Kevin Ogletree 8 166 0 20.8 32 0 1 0 0 0.0 0 0
Miles Austin 7 157 0 22.4 29 0 0 0 0 0.0 0 0
Allen Rossum 1 16 0 16.0 16 0 0 0 0 0.0 0 0
Deon Anderson 1 15 0 15.0 15 0 0 0 0 0.0 0 0
Terence Newman 0 0 0 0.0 0 0 2 -11 0 -5.5 0 0
Patrick Crayton 0 0 0 0.0 0 0 36 437 23 12.1 82 2
Totals 47 1032 0 22.0 41 0 39 426 23 10.9 82 2
Kicking Statistics
NAME 1-20 20-29 30-39 40-49 50+ TOT PCT AVG LNG XPM/A PTS
Shaun Suisham 0/0 1/1 0/1 1/1 0/0 2/3 66.7 33.5 44 5/5 11
Nick Folk 1/1 5/6 6/7 5/12 1/2 18/28 64.3 34.4 51 36/36 90
Totals 1/1 6/7 6/8 6/13 1/2 20/31 64.5 51 41/41 101
Punting Statistics
NAME PUNTS YDS AVG LNG TB TB% IN20 IN20% RET YDS AVG NET
Mat McBriar 72 3249 45.1 63 3 4.2 38 52.8 38 314 8.3 39.9
Totals 72 3249 45.1 63 3 4.2 38 52.8 38 314 8.3 40.8
Defensive Statistics Tackles Miscellaneous Interceptions
NAME TOT SOLO AST SACK TLOSS FF BK PD INT YDS AVG LNG TD
Bradie James 113 80 33 2.0 3 1 0 5 0 0 0.0 0 0
Keith Brooking 106 75 31 3.0 4 0 0 7 0 0 0.0 0 0
Anthony Spencer 67 50 17 6.0 10 2 0 7 1 -3 -3.0 -3 0
Gerald Sensabaugh 66 47 19 0.0 0 0 1 8 1 0 0.0 0 0
Terence Newman 57 52 5 0.0 2 3 0 18 3 36 12.0 27 1
DeMarcus Ware 57 45 12 11.0 2 5 0 6 0 0 0.0 0 0
Ken Hamlin 52 40 12 0.0 0 0 0 2 0 0 0.0 0 0
Orlando Scandrick 51 48 3 1.0 1 2 0 9 1 0 0.0 0 0
Mike Jenkins 49 45 4 0.0 1 0 0 19 5 0 0.0 0 0
Bobby Carpenter 46 37 9 2.0 1 0 0 1 0 0 0.0 0 0
Igor Olshansky 40 29 11 1.5 2 0 0 0 0 0 0.0 0 0
Jay Ratliff 40 29 11 6.0 7 2 1 0 0 0 0.0 0 0
Alan Ball 31 26 5 0.0 0 0 0 3 0 0 0.0 0 0
Pat Watkins 29 25 4 0.0 0 0 0 0 0 0 0.0 0 0
Marcus Spears 25 17 8 2.5 2 0 0 1 0 0 0.0 0 0
Stephen Bowen 18 12 6 3.0 1 1 0 2 0 0 0.0 0 0
Victor Butler 17 13 4 3.0 0 1 0 0 0 0 0.0 0 0
Sam Hurd 15 11 4 0.0 0 0 0 0 0 0 0.0 0 0
Jason Hatcher 13 9 4 1.0 0 0 0 1 0 0 0.0 0 0
Junior Siavii 11 9 2 0.0 0 0 0 0 0 0 0.0 0 0
Deon Anderson 9 4 5 0.0 0 0 0 0 0 0 0.0 0 0
Steve Octavien 6 4 2 0.0 0 0 0 0 0 0 0.0 0 0
Miles Austin 3 3 0 0.0 0 0 0 0 0 0 0.0 0 0
Tashard Choice 3 3 0 0.0 0 0 0 0 0 0 0.0 0 0
David Buehler 3 3 0 0.0 0 0 0 0 0 0 0.0 0 0
Jason Williams 3 3 0 0.0 0 0 0 0 0 0 0.0 0 0
Jason Witten 2 2 0 0.0 0 0 0 0 0 0 0.0 0 0
Mat McBriar 2 2 0 0.0 0 0 0 0 0 0 0.0 0 0
Tony Romo 2 2 0 0.0 0 0 0 0 0 0 0.0 0 0
Marvin White 2 2 0 0.0 0 0 0 0 0 0 0.0 0 0
John Phillips 2 2 0 0.0 0 0 0 0 0 0 0.0 0 0
Leonard Davis 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Andre Gurode 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Kyle Kosier 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Doug Free 1 0 1 0.0 0 0 0 0 0 0 0.0 0 0
Chauncey Washington 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Curtis Johnson 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Kevin Ogletree 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Mike Hamlin 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Totals 980 768 212 42.0 36 17 2 88 11 33 3.0 27 1

0 comments:

Post a Comment

 

NFL Live. Copyright 2008 All Rights Reserved Revolution Two Church theme by Brian Gardner Converted into Blogger Template by Bloganol dot com | Distributed by Blogger Templates Blog