NFL Buffalo Bills all matches live streaming.


Buffalo Bills NFL team news stadium tickets and all matches of Buffalo Bills live streaming online direct to your pc and laptop.


Buffalo Bills Depth Chart
Regular Offense
POS STARTER 2nd 3rd 4th
WR Lee Evans Roscoe Parrish Marcus Easley Felton Huggins
TE Derek Schouman Shawn Nelson Michael Matthews Jonathan Stupar
LT Demetrius Bell Jamon Meredith Nick Hennessey
LG Andy Levitre Andre Ramsey
C Geoff Hangartner Christian Gaddis
RG Eric Wood Kyle Calloway
RT Cornell Green Kirk Chambers Ed Wang Jason Watkins
WR James Hardy P Chad Jackson Steve Johnson
QB Trent Edwards Ryan Fitzpatrick Brian Brohm Levi Brown
FB Corey McIntyre
RB Fred Jackson Marshawn Lynch C.J. Spiller Walter Mendenhall

Buffalo Bills Roster

Offense
NO. NAME POS AGE HT WT EXP COLLEGE
4 Brian Brohm QB 24 6-3 223 3 Louisville
10 Levi Brown QB 23 6-3 229 R Troy
5 Trent Edwards QB 26 6-4 231 4 Stanford
14 Ryan Fitzpatrick QB 27 6-2 225 5 Harvard
35 Joique Bell RB 23 5-11 220 R Wayne State (Mich.)
25 Justise Hairston RB 27 6-2 220 2 Central Connecticut State
22 Fred Jackson RB 29 6-1 215 4 Coe
23 Marshawn Lynch RB 24 5-11 215 4 California
30 Chad Simpson RB 24 5-9 216 3 Morgan State
21 C.J. Spiller RB 22 5-11 196 R Clemson
44 Rodney Ferguson FB 23 5-11 245 1 New Mexico
38 Corey McIntyre FB 31 6-0 258 6 West Virginia
81 Marcus Easley WR 22 6-3 210 R Connecticut
83 Lee Evans WR 29 5-10 197 7 Wisconsin
84 James Hardy WR 24 6-5 220 3 Indiana
15 Felton Huggins WR 27 6-2 186 1 Southeastern Louisiana
17 Chad Jackson WR 25 6-1 215 4 Florida
13 Steve Johnson WR 23 6-2 202 3 Kentucky
19 Donald Jones WR 22 6-0 214 R Youngstown State
86 David Nelson WR 23 6-5 206 R Florida
11 Roscoe Parrish WR 27 5-9 171 6 Miami (Fla.)
18 Naaman Roosevelt WR 22 6-0 187 R Buffalo
87 Joe Klopfenstein TE 26 6-5 262 4 Colorado
82 Michael Matthews TE 26 6-4 270 4 Georgia Tech
89 Shawn Nelson TE 24 6-5 240 2 Southern Mississippi
80 Derek Schouman TE 25 6-2 223 4 Boise State
88 Jonathan Stupar TE 25 6-3 254 2 Virginia
75 Sean Allen C 22 6-3 305 R East Carolina
61 Christian Gaddis C 25 6-1 300 3 Villanova
63 Geoff Hangartner C 28 6-5 301 6 Texas A&M
70 Eric Wood C 24 6-4 315 2 Louisville
67 Andy Levitre G 24 6-2 305 2 Oregon State
68 Cord Howard OL 22 6-4 314 R Georgia Tech
77 Demetrius Bell OT 26 6-5 307 3 Northwestern State-Louisiana
60 Kyle Calloway OT 23 6-7 323 R Iowa
73 Kirk Chambers OT 31 6-7 315 6 Stanford
74 Cornell Green OT 33 6-6 315 12 Central Florida
79 Nick Hennessey OT 23 6-5 291 1 Colgate
69 Jamon Meredith OT 24 6-5 304 2 South Carolina
76 Andre Ramsey OT 22 6-5 322 1 Ball State
71 Ed Wang OT 23 6-5 314 R Virginia Tech
66 Jason Watkins OT 25 6-6 325 1 Florida
Defense
NO. NAME POS AGE HT WT EXP COLLEGE
92 Alex Carrington DE 23 6-5 285 R Arkansas State
71 Jermaine McGhee DE 26 6-3 242 R Prairie View A&M
98 Marcus Smith DE 26 6-4 295 1 Arizona
72 Rashaad Duncan DT 23 6-2 315 1 Pittsburgh
98 Dwan Edwards DT 29 6-3 290 7 Oregon State
75 Lonnie Harvey DT 23 6-3 342 1 Morgan State
91 Spencer Johnson DT 28 6-3 286 7 Auburn
97 John McCargo DT 26 6-2 307 5 North Carolina State
99 Marcus Stroud DT 32 6-6 310 10 Georgia
96 Torell Troup DT 21 6-3 314 R Central Florida
95 Kyle Williams DT 27 6-1 306 5 Louisiana State
57 Danny Batten LB 22 6-3 246 R South Dakota State
53 Marcus Buggs LB 24 5-10 223 3 Vanderbilt
59 Antonio Coleman LB 23 6-1 255 R Auburn
54 Andra Davis LB 31 6-1 250 9 Florida
93 Chris Ellis LB 25 6-4 261 3 Virginia Tech
56 Keith Ellison LB 26 6-0 229 5 Oregon State
50 Nic Harris LB 23 6-2 232 2 Oklahoma
90 Chris Kelsay LB 30 6-4 261 8 Nebraska
52 Ryan Manalac LB 24 6-0 235 1 Cincinnati
58 Aaron Maybin LB 22 6-4 250 2 Penn State
55 Kawika Mitchell LB 30 6-1 253 8 South Florida
45 Arthur Moats LB -- 6-0 246 R James Madison
51 Paul Posluszny LB 25 6-1 238 4 Penn State
94 Aaron Schobel LB 32 6-4 243 10 Texas Christian
-- Reggie Torbor LB 29 6-2 250 7 Auburn
27 Reggie Corner CB 26 5-9 175 3 Akron
41 John Destin CB -- 6-0 195 R Tulsa
29 Drayton Florence CB 29 6-0 195 8 Tuskegee
36 Dominique Harris CB 23 6-3 205 R Temple
25 Ellis Lankster CB 23 5-9 190 2 West Virginia
24 Terrence McGee CB 29 5-9 198 8 Northwestern State-Louisiana
28 Leodis McKelvin CB 24 5-10 184 3 Troy
40 Lydell Sargeant CB 23 6-1 187 2 Penn State
26 Ashton Youboty CB 25 5-11 189 5 Ohio State
31 Jairus Byrd S 23 5-10 200 2 Oregon
33 Jon Corto S 25 6-1 220 3 Sacred Heart
47 Cary Harris S 23 5-11 188 2 USC
43 Bryan Scott S 29 6-1 219 8 Penn State
21 John Wendling S 27 6-1 222 3 Wyoming
20 Donte Whitner S 24 5-10 208 5 Ohio State
37 George Wilson S 29 6-0 212 5 Arkansas
Special Teams
NO. NAME POS AGE HT WT EXP COLLEGE
9 Rian Lindell PK 33 6-3 233 11 Washington State
8 Brian Moorman P 34 6-0 172 10 Pittsburg State

Buffalo Bills Schedule - 2010

Preseason Schedule/Results
WK DATE OPPONENT TIME (ET) TV TICKETS LOCATION
2 Fri, Aug 13 @ Washington 7:30 PM Tickets
3 Thu, Aug 19 Indianapolis 7:30 PM Tickets
4 Sat, Aug 28 Cincinnati 6:30 PM Tickets
5 Thu, Sep 2 @ Detroit 7:00 PM Tickets
Regular Season Schedule/Results
WK DATE OPPONENT TIME (ET) TV TICKETS LOCATION
1 Sun, Sep 12 Miami 1:00 PM CBS Tickets
2 Sun, Sep 19 @ Green Bay 1:00 PM CBS Tickets
3 Sun, Sep 26 @ New England 1:00 PM CBS Tickets
4 Sun, Oct 3 NY Jets 1:00 PM CBS Tickets
5 Sun, Oct 10 Jacksonville 1:00 PM CBS Tickets
6 BYE WEEK
7 Sun, Oct 24 @ Baltimore 1:00 PM CBS Tickets
8 Sun, Oct 31 @ Kansas City 1:00 PM CBS Tickets
9 Sun, Nov 7 Chicago 1:00 PM FOX Tickets Rogers Centre
10 Sun, Nov 14 Detroit 1:00 PM FOX Tickets
11 Sun, Nov 21 @ Cincinnati 1:00 PM CBS Tickets
12 Sun, Nov 28 Pittsburgh 1:00 PM CBS Tickets
13 Sun, Dec 5 @ Minnesota 1:00 PM CBS Tickets Metrodome
14 Sun, Dec 12 Cleveland 1:00 PM CBS Tickets
15 Sun, Dec 19 @ Miami 1:00 PM CBS Tickets Sun Life Stadium
16 Sun, Dec 26 New England 1:00 PM CBS Tickets
17 Sun, Jan 2 @ NY Jets 1:00 PM CBS Tickets.NFL Buffalo Bills all matches live streaming.NFL Buffalo Bills all matches live streaming.NFL Buffalo Bills all matches live streaming.NFL Buffalo Bills all matches live streaming.NFL Buffalo Bills all matches live streaming.NFL Buffalo Bills all matches live streaming.NFL Buffalo Bills all matches live streaming.NFL Buffalo Bills all matches live streaming.NFL Buffalo Bills all matches live streaming.NFL Buffalo Bills all matches live streaming.NFL Buffalo Bills all matches live streaming.NFL Buffalo Bills all matches live streaming.NFL Buffalo Bills all matches live streaming.NFL Buffalo Bills all matches live streaming.

0 comments:

Post a Comment

 

NFL Live. Copyright 2008 All Rights Reserved Revolution Two Church theme by Brian Gardner Converted into Blogger Template by Bloganol dot com | Distributed by Blogger Templates Blog